Scott Torrens

Amateur
QLD



Chris rates as a $26.00 chance to be the 2010 Big Gun.



– NSWHardest player to beat, Anyone with a cue.
Love playing pool for fun and the great people you meet.
–



Jason ‘Chopper’ Casey – QLD
Category: Intermediate

Peter North
Amateur
QLD
Always got a tip for you!!!!


Kingsley Towell
Ameatur
QLD
Has always performed well in these events. Always shoots very respectable in the local team fixtures.

Players;
| 1 | P | Travis Crawley | NSW |
| 2 | P | John Wheeler | QLD |
| 3 | P | Adam List | QLD |
| 4 | P | Brent Read | QLD |
| 5 | P | Justin Thursby | QLD |
| 6 | P | Johl Younger | NSW |
| 7 | P | Paul Dickinson | WA |
| 8 | P | Justin Sajich | WA |
| 9 | P | Ron Kelly | WA |
| 10 | P | Alan Brown | WA |
| 11 | P | Alec Evreniadis | SA |
| 12 | P | James Delahunty | SA |
| 13 | P | Ben Nunan | VIC |
| 14 | P | Jake McCartney | VIC |
| 15 | P | Rob Munster | QLD |
| 16 | A | Joe Seovic | QLD |
| 17 | A | Ricky Shaw | QLD |
| 18 | A | Darryl James | QLD |
| 19 | A | Player TBA | QLD (Sunshine Coast) |
| 20 | A | Player TBA | QLD (Sunshine Coast) |
| 21 | A | David Eaglen | QLD |
| 22 | A | Chris Bingley | QLD |
| 23 | A | Bruce McQuillan | QLD |
| 24 | A | Scott Torrens | QLD |
| 25 | INT | Chris Beagley | NT |
| 26 | A | Craig Stevens | QLD |
| 27 | A | Mark Prociv | QLD |
| 28 | A | Damien Smith | NSW |
| 29 | A | Craig Johnstone |
QLD |
