TUESDAY 16th APRIL | WEDNESDAY 17th APRIL | THURSDAY 18th APRIL | |||||
Session 1 @ 7:30pm AEST | Session 1 @ 7:30pm AEST | Session 1 @ 7:30pm AEST | |||||
Kolbe Poole | VIC | Lyndall Vine | SA | Lyndal Ellement | VIC | ||
Taylor Meyer | SA | Rhiannon McLachlan | VIC | Sharron Brown | NSW | ||
Elise Mabbott | SA | Cathy Hunt | IRE | Renata Delahunty | SA | ||
Marg Gorski | VIC | Lisa Garvey | VIC | Emma Babauta | VIC | ||
Tracy Butterworth | VIC | Bobbi Jo Quinn | VIC | Aimee Firkins | NSW | ||
LADIES SUPER GROUP 1 | LADIES SUPER GROUP 2 | LADIES SUPER GROUP 3 | |||||
Karen Winter | VIC | Katrina Defina | VIC | Melanie Sanders | NT | ||
Jayne Partridge | VIC | Jenny Budd | NSW | Suzi Robertson | VIC | ||
Annette Clifford | NSW | Annie McLauchlan | QLD | Rachel King | QLD | ||
Anne Marie Rose | VIC | Elyce Harris | SA | Leanne Shield | VIC | ||
Danni Dulic | VIC | Suzanne Allan | VIC | Teah Raeburn | VIC | ||
Kerryn Schneider | VIC | Tekura Williams | VIC | Melissa Crawley | NSW | ||
Jacinta Chadwick | VIC |
BIG GUNS 2019 – LADIES PLAYER AUCTION | ||||
NO | NAME | STATE | WINNING BID | WINNING BUYER |
1 | Lyndal Ellement | VIC | $ 1,800.00 | Joel Fuller |
2 | Lyndall Vine | SA | $ 1,500.00 | Martin Mac |
3 | Kolbe Poole | VIC | $ 1,400.00 | Kasey Singh (UK) |
4 | Elise Mabbott | SA | $ 700.00 | Vo Dulic |
5 | Sharron Brown | NSW | $ 700.00 | Sharron Brown |
6 | Renata Delahunty | SA | $ 650.00 | Brad Carter (UK) |
7 | Marg Gorski | VIC | $ 400.00 | Josh Gorski |
8 | Taylor Meyer | SA | $ 350.00 | Melissa Crawley |
9 | Rhiannon McLachlan | VIC | $ 300.00 | Rhiannon McLachlan |
10 | Aimee Firkins | NSW | $ 250.00 | Muz Elo |
11 | Bobbi Jo Quinn | VIC | $ 150.00 | Travis Crawley |
12 | Cathy Hunt | IRE | $ 150.00 | Nicolas Dreer |
13 | Emma Babauta | VIC | $ 150.00 | David Barraclough |
14 | Lisa Garvey | VIC | $ 150.00 | Kevin Harvey |
15 | Tracy Butterworth | VIC | $ 150.00 | Melissa Crawley |
LADIES SUPER GROUP 1 | ||||
16 | Karen Winter | VIC | $ 250.00 | Trent Reinheimer |
17 | Jayne Partridge | VIC | ||
18 | Annette Clifford | NSW | ||
19 | Anne Marie Rose | VIC | ||
20 | Danny Dulic | VIC | ||
21 | Kerryn Schneider | VIC | ||
22 | Jacinta Chadwick | VIC | ||
LADIES SUPER GROUP 2 | ||||
23 | Katrina Defina | VIC | $ 250.00 | Silent Bidder – (Vic) |
24 | Jenny Budd | NSW | ||
25 | Annie McLauchlan | QLD | ||
26 | Elyce Harris | SA | ||
27 | Suzanne Allan | VIC | ||
28 | Tekura Williams | VIC | ||
LADIES SUPER GROUP 3 | ||||
29 | Melanie Sanders | NT | $ 450.00 | Silent Bidder – (Vic) |
30 | Suzi Robertson | VIC | ||
31 | Rachel King | QLD | ||
32 | Leanne Shield | VIC | ||
33 | Teah Raeburn | VIC | ||
34 | Melissa Crawley | NSW |
PLAYERS AUCTION – PAYOUT BREAKDOWN | ||
1st | 35.00% | $ 21,762.13 |
2nd | 20.00% | $ 12,435.50 |
3rd | 10.00% | $ 6,217.75 |
4th | 10.00% | $ 6,217.75 |
5th | 5.00% | $ 3,108.88 |
6th | 5.00% | $ 3,108.88 |
7th | 5.00% | $ 3,108.88 |
8th | 5.00% | $ 3,108.88 |
Best Inter | 2.50% | $ 1,554.44 |
Best Novice | 2.50% | $ 1,554.44 |
LADIES AUCTION – PAYOUT BREAKDOWN | ||
1st | 50% | $ 4,631.25 |
2nd | 20% | $ 1,852.50 |
3rd | 10% | $ 926.25 |
4th | 10% | $ 926.25 |
Best Group Player | 10% | $ 926.25 |
BIG GUNS 2019 – PLAYER AUCTION | |||||
NO | NAME | GRADE | STATE | WINNING BID | WINNING BUYER |
1 | Mick Hill | World | ENG | $ 12,500.00 | Kasey Singh (UK) |
2 | Jake McCartney | Elite | VIC | $ 5,800.00 | Kasey Singh (UK) |
3 | Johl Younger | Elite | VIC | $ 5,000.00 | Kasey Singh (UK) |
4 | Marc Robertson | Elite | VIC | $ 5,000.00 | Vo Dulic |
5 | Rusty Wheeler | Elite | NSW | $ 4,000.00 | Kasey Singh (UK) |
6 | Nathan Nemes | Elite | SA | $ 3,600.00 | Luke Jowett |
7 | Ben Nunan | Elite | VIC | $ 3,500.00 | Muz Elo |
8 | Simon Singleton | Elite | NZ | $ 2,500.00 | Jamie Stevens |
9 | Justin Sajich | Elite | NSW | $ 2,300.00 | Travis Crawley |
10 | David Rothall | Elite | SA | $ 2,050.00 | Joel Fuller |
11 | Andy Barnett | Elite | QLD | $ 2,000.00 | Ryan Godden |
12 | Michael Scerri | Elite | VIC | $ 1,600.00 | Muz Elo |
13 | Temujin Dixon | Elite | VIC | $ 1,250.00 | Brad Carter |
14 | Shawn Budd | Elite | NSW | $ 1,000.00 | Jenny Budd |
15 | Alec Evreniadis | Elite | SA | $ 800.00 | Travis Crawley |
16 | Patrick Hood | Inter | VIC | $ 800.00 | Joel Fuller |
17 | Benjamin Foster | Elite | WA | $ 750.00 | Rhys Godden |
18 | Brett Rogers | Elite | VIC | $ 600.00 | Cam Lawless |
19 | Steve Jamieson | Elite | VIC | $ 600.00 | Joel Fuller |
20 | Travis Crawley | Elite | NSW | $ 600.00 | Kevin Harvie |
21 | Stacey Vine | Elite | SA | $ 500.00 | Luke Jowett |
22 | Rob Bowen | Inter | VIC | $ 500.00 | Steve Jamieson |
23 | Sawan Naker | Elite | SA | $ 450.00 | Luke Jowett |
24 | Josh Gorski | Inter | VIC | $ 450.00 | David Barraclough |
25 | Chris Beagley | Elite | NT | $ 400.00 | Sharron Brown |
26 | Daniel Faddoul | Inter | VIC | $ 400.00 | Muz Elo |
27 | Michael Reardon | Inter | VIC | $ 400.00 | Kevin Harvey |
28 | Alex Pace | Elite | TAS | $ 350.00 | Aimee Firkins |
29 | Matt Harmon | Elite | ACT | $ 350.00 | Matt Harmon |
30 | Shane Fell | Inter | VIC | $ 350.00 | Hal Pritchard |
31 | Jamie Stevens | Elite | VIC | $ 300.00 | Travis Crawley |
32 | Peter Butterworth | Elite | VIC | $ 300.00 | Travis Crawley |
33 | Anthony Van Wijk | Inter | NZ | $ 300.00 | Simon Singleton |
34 | Paul Pike | Inter | VIC | $ 250.00 | Shanan Pratt |
35 | Clint Kappler | Elite | WA | $ 200.00 | Travis Crawley |
36 | Scott Parker | Novice | VIC | $ 200.00 | Scott Parker |
37 | Dale Watson | Inter | VIC | $ 150.00 | Dale Watson |
38 | Kane Weekley | Inter | SA | $ 150.00 | Rob Bowen |
39 | Marc Bingham | Inter | VIC | $ 150.00 | Sean Meakin |
40 | Sean Partridge | Inter | VIC | $ 150.00 | Joel Fuller |
41 | Chris Sutton | Inter | QLD | $ 100.00 | Chris Sutton |
42 | Grant Weekley | Inter | SA | $ 100.00 | Sam Ratcliffe |
43 | Savage Sam | Inter | VIC | $ 100.00 | Savage Sam |
44 | Steve McCormack | Inter | VIC | $ 100.00 | Vo Dulic |
45 | Abraham Newman | Novice | VIC | $ 100.00 | Abi Newman |
46 | Ben Gorski | Novice | VIC | $ 100.00 | Stan Gorski |
47 | Chase Daley | Novice | VIC | $ 100.00 | Racheal Aldridge |
48 | David Barraclough | Novice | VIC | $ 100.00 | David Barraclough |
49 | Jabbour Wannouch | Novice | VIC | $ 100.00 | Jabbour Wannouch |
50 | Jamie Walker | Novice | NSW | $ 100.00 | Jamie Walker |
51 | Jonathan Carver | Novice | VIC | $ 100.00 | Jonathan Carver |
52 | Luke Jowett | Novice | SA | $ 100.00 | Luke Jowett |
53 | Mark Burton | Novice | VIC | $ 100.00 | Mark Burton |
54 | Rory Jowett | Novice | SA | $ 100.00 | Luke Jowett |
55 | Travis Henderson | Novice | VIC | $ 100.00 | Travis Henderson |
56 | Bradd Hill | Inter | VIC | $ 50.00 | Kevin Harvey |
SUPER GROUP 1 | |||||
57 | Aaron Kilpatrick | Novice | VIC | $ 150.00 | Trent Reinheimer |
58 | Bobby Tonsai | Novice | VIC | ||
59 | David Cooper | Novice | VIC | ||
60 | Jamie Stacey | Novice | VIC | ||
61 | Matty Diatschenko | Novice | NT | ||
62 | Vince Barbuto | Novice | VIC | ||
63 | John Russell | Inter | VIC | ||
64 | Trent Reinheimer | Inter | VIC | ||
SUPER GROUP 2 | |||||
65 | Aiden Stafford | Novice | TAS | $ 150.00 | Trent Reinheimer |
66 | Fran Mc Keown | Novice | VIC | ||
67 | Jason Foster | Novice | VIC | ||
68 | Jimmy Narrayen | Novice | VIC | ||
69 | Peter Knight | Novice | VIC | ||
70 | Rhys Quelch | Novice | VIC | ||
71 | Shane Falconer | Inter | VIC | ||
SUPER GROUP 3 | |||||
72 | Dan Lynch | Novice | VIC | $ 250.00 | Simon Singleton |
73 | Jon Patterson | Novice | VIC | ||
74 | Matthew Marshall | Novice | QLD | ||
75 | Ravin Reddy | Novice | VIC | ||
76 | Sumit Monga | Novice | NZ | ||
77 | Tushar Singh | Novice | VIC | ||
78 | Nick Pilat | Inter | WA | ||
79 | Troy Rudling | Inter | TAS | ||
SUPER GROUP 4 | |||||
80 | Anthony Jeffery | Novice | VIC | $ 350.00 | Vo Dulic |
81 | Decoda Cook | Novice | VIC | ||
82 | Jesse Browne | Novice | NT | ||
83 | Kaaron ‘Yedi’ Keily | Novice | ACT | ||
84 | Paul Taylor | Novice | VIC | ||
85 | Roland Gray | Novice | QLD | ||
86 | Steve Landsborough | Novice | VIC | ||
87 | Glen O’Connell | Inter | ACT | ||
88 | Phil Bailey | Inter | VIC | ||
SUPER GROUP 5 | |||||
89 | Justin Hammer | Novice | SA | $ 200.00 | Justin Hammer |
90 | Long Dang | Novice | ACT | ||
91 | Michael Kane | Novice | VIC | ||
92 | Rhys Godden | Novice | VIC | ||
93 | Scott Basile | Novice | VIC | ||
94 | Tanarv Mahadea | Novice | VIC | ||
95 | Ian Hinton | Inter | SA | ||
96 | Shane Griffin | Inter | TAS | ||
SUPER GROUP 6 | |||||
97 | Hal Pritchard | Novice | VIC | $ 250.00 | Trent Ronnie Mason |
98 | Jack Crawley | Novice | NSW | ||
99 | Mathew Baker | Novice | VIC | ||
100 | Rhys Harvey | Novice | VIC | ||
101 | Steve Brown | Novice | VIC | ||
102 | Tawhiri Te Awe Awe | Novice | QLD | ||
103 | Trent Mason | Novice | VIC | ||
104 | Shawn Salmon | Inter | SA | ||
105 | Tony Masci | Inter | VIC |
2018
Mens.. Mick Hill 11 v 9 Marc Robertson
Ladies.. Kolbe Poole 8 v 7 Lyndall Morphett
https://www.youtube.com/embed/rrDWtJKUerY
2017
Mens.. Rusty Wheeler 11 v 8 Johl Younger
Ladies.. Lyndall Morphett 8 v 6 Kolbe Poole
https://www.youtube.com/embed/TNkNGfhtFLc
2016
Mick Hill 11 v 5 Marc Robertson | FINAL | Big Guns 8 Ball 2016
https://www.youtube.com/embed/F85LJ4L_L-I
2015
Jake McCartney 11 v 5 Rusty Wheeler
https://www.youtube.com/embed/YckvA6EWhtQ
2014
Rusty Wheeler 11 v 8 Alec Evreniadis
https://www.youtube.com/embed/yIft5jSvEk4
2013
Johl Younger 11 v 8 Ben Nunan
https://www.youtube.com/embed/ASJkHjmJExg
2012
2011
Johl Younger 11 v 8 James Delahunty
https://www.youtube.com/embed/TNI8fcpK9CU
2010
Ben Nunan 11 v 10 Ron Kelly
https://www.youtube.com/embed/jA-TyzwONzU
2019 Big Guns 8 Ball Competition