PLAYERS AUCTION PAYOUTS

PLAYERS AUCTION PAYOUTS

PLAYERS AUCTION – PAYOUT BREAKDOWN
1st 35.00%  $                    21,762.13
2nd 20.00%  $                    12,435.50
3rd 10.00%  $                     6,217.75
4th 10.00%  $                     6,217.75
5th 5.00%  $                     3,108.88
6th 5.00%  $                     3,108.88
7th 5.00%  $                     3,108.88
8th 5.00%  $                     3,108.88
Best Inter 2.50%  $                     1,554.44
Best Novice 2.50%  $                     1,554.44

 

LADIES AUCTION – PAYOUT BREAKDOWN
1st 50%  $             4,631.25
2nd 20%  $             1,852.50
3rd 10%  $                926.25
4th 10%  $                926.25
Best Group Player 10%  $                926.25

Super User

Website: