2012 Big Guns Nomination

2012 Big Guns Nomination

 

        Name Deposit Paid
Gun 1 $1,000 $1,000   1/08/2012 1/10/2012
Gun 2 $1,000 $1,000   1/08/2012 1/10/2012
Gun 3 $1,000 $1,000   1/08/2012 1/10/2012
Gun 4 $1,000 $1,000   1/08/2012 1/10/2012
Gun 5 $1,000 $1,000   1/08/2012 1/10/2012
Gun 6 $1,000 $1,000   1/08/2012 1/10/2012
Gun 7 $1,000 $1,000   1/08/2012 1/10/2012
Gun 8 $1,000 $1,000   1/08/2012 1/10/2012
Gun 9 $500 $1,000   1/08/2012 1/10/2012
Gun 10 $500 $1,000   1/08/2012 1/10/2012
Gun 11 $500 $1,000   1/08/2012 1/10/2012
Gun 12 $500 $1,000   1/08/2012 1/10/2012
Gun 13 $500 $1,000   1/08/2012 1/10/2012
Gun 14 $500 $1,000   1/08/2012 1/10/2012
Gun 15 $500 $1,000   1/08/2012 1/10/2012
Gun 16 $500 $1,000   1/08/2012 1/10/2012
Gun 17 $500 $500   1/08/2012 1/10/2012
Gun 18 $500 $500   1/08/2012 1/10/2012
Gun 19 $500 $500   1/08/2012 1/10/2012
Gun 20 $500 $500   1/08/2012 1/10/2012
Gun 21 $500 $500   1/08/2012 1/10/2012
Gun 22 $500 $500   1/08/2012 1/10/2012
Gun 23 $500 $500   1/08/2012 1/10/2012
Gun 24 $500 $500   1/08/2012 1/10/2012
Gun 25 $250 $500   1/08/2012 1/10/2012
Gun 26 $250 $500   1/08/2012 1/10/2012
Gun 27 $250 $500   1/08/2012 1/10/2012
Gun 28 $250 $500   1/08/2012 1/10/2012
Gun 29 $250 $500   1/08/2012 1/10/2012
Gun 30 $250 $500   1/08/2012 1/10/2012
Gun 31 $250 $500   1/08/2012 1/10/2012
Gun 32 $250 $500   1/08/2012 1/10/2012
             
    $18,000 $24,000      

travis

Website: